Αποτελέσματα: Παγκρήτιο Ανοιχτό Ατομικό Πρωτάθλημα 2009

Τελική Βαθμολογία:

1ος Όμιλος

Rk. Name Rtg Pts.  TB1 
1 Milonakis Georgios 2146 3,5 8,25
2 Maris Ioannis 2179 3,5 8,00
3 Kounalakis Evryklis 2117 3,0 5,00
4 Kazakos Emmanouil 2015 2,0 4,00
5 Disha Beshim 2037 1,5 4,25
6 Bras Emanouel 2031 1,5 3,50

2ος Όμιλος

Rk. Name Rtg Pts.  TB1 
1 Dimitriadis Theodoros 1935 4,0 7,50
2 Georgantas Antonios 1847 4,0 7,00
3 Kadianis Iakovos 1805 3,5 7,25
4 Kassapakis Georgios 1670 2,0 1,50
5 Konstantinomanolakis Stavros 1330 1,0 0,50
6 Fragiadakis Zaharias 1395 0,5 1,75

 

3ος Όμιλος

Rk. Name Rtg Pts.  TB1 
1 Koutsos Emanouil 1175 5,0 10,00
2 Hiotelis Dimitrios 1235 3,0 4,75
3 Tsihlis Hristos-Panagiotis 1200 2,5 4,75
4 Karniaoutakis Georgios 1290 2,0 3,00
5 Eleftherakis Panagiotis 1155 2,0 2,75
6 Labrakis Antonios 1285 0,5 1,25

4ος Όμιλος

Rk. Name Rtg Pts.  TB1 
1 Tsihlis Ioannis 1020 3,5 8,25
2 Maniotis Pashalis 1005 3,0 6,50
3 Kontogiannis Alexandros 1005 3,0 5,50
4 Mihail Pavlos 1010 2,5 4,75
5 Stefanatos Thanasis 1005 2,0 6,50
6 Serpetsidaki Eva 1010 1,0 2,00

5ος Όμιλος

Rk. Name Rtg Pts.  TB1 
1 Serpetsidakis Nikolaos 1005 4,5 8,75
2 Manioti Eleni 1005 4,0 6,50
3 Vitsaxakis Nikolaos 1005 3,5 5,25
4 Papadakis Georgios 1005 2,0 1,00
5 Haralabaki Athina 1005 1,0 0,00
6 Montdzaki Maria 1000 0,0 0,00

6ος Όμιλος

Rk. Name Rtg Pts.  TB1 
1 Hatzirigas Nikos 1000 5,0 10,00
2 Oikonomakis Mihail 1005 3,0 6,00
3 Magoulianos Georgios 1000 3,0 4,00
4 Vitsaxaki Marilena 1000 2,0 2,00
5 Mairopoulos Dimitrios 1000 1,0 3,00
6 Sarandopoulos Stamatis 1000 1,0 1,00

7ος Όμιλος

Rk. Name Rtg Pts.  TB1 
1 Kadianis Georgios 1000 5,0 10,00
2 Fakidis Simos 1005 4,0 6,00
3 Magoulianos Nikolaos 1000 2,5 2,75
4 Kokkinis Emmanouil 1000 2,0 1,50
5 Vitsaxaki Irida 1000 1,5 1,25
6 Toutoudakis Mihalis 1000 0,0 0,00

Αναλυτικά τα αποτελέσματα εδώ:http://chess-results.com/fed.aspx?lan=1&fed=GRE